| Duck | Winning # | Winner's Name | Prize | Donation/Prize | |
| 1 | 1172 | Sam Klann | Chamber of Commerce | $2,000 | |
| 2 | 274 | Clarence Bushnell | Chamber of Commerce | $300 in Duck Bucks | |
| 3 | 1409 | Rog Severson | Smokey Hollow Campground | Flight for 6 persons anywhere in Wisconsin | |
| 4 | 1615 | Tim Dolson | Koltes Do It Center | Char Broil Gas Grill | |
| 5 | 451 | AJ Hernedez | Ness Auto Sales & Service | $150 GC | |
| 6 | 2795 | Jen Larsen | Ness Auto Sales & Service | $150 GC | |
| 7 | 1117 | Christpher Buss | YMCA of Lodi | 1-9 month Family Pool Pass | |
| 8 | 401 | D. Small | Prairie Splendor Farm B&B | 1 Night Stay GC | |
| 9 | 676 | Ash Hellenbrand | APEXX Strategic Wealth Management, Inc | GC Consultation | |
| 10 | 119 | Ron Kohn | Main Street Liquor | Brewer Jersey | |
| 11 | 1382 | Barb Sawyer | Gary N-Ski Photography | GC $100 | |
| 12 | 1646 | Dawn Heitsman | New Discoveries Art & Frame | $100 GC | |
| 13 | 1400 | Libby Allen | Stephen D. Brokish, CPA | GC $50 toward 2009 Tax Prep | |
| 14 | 1122 | Bruce Vorlander | Lodi Sports & Recreation Center | Free Specialty Class | |
| 15 | 1460 | Vern Paske | Lodi Sports & Recreation Center | Free 1 Month Family Membership | |
| 16 | 1716 | Lyn Lorenz | Lodi Sports & Recreation Center | Free Walking Track Punchcard | |
| 17 | 887 | John Effors | Bushnell Jewelry | $25 GC | |
| 18 | 2800 | Tina Topp | Fitz's on the Lake | $25 GC | |
| 19 | 363 | Deb Lins | Fitz's on the Lake | $25 GC | |
| 20 | 1687 | Gary Paskey | Karate America | One Month Membership | |
| 21 | 753 | Al Bilse | Karate America | One Month Membership | |
| 22 | 1153 | Ronda Nelson | Karate America | One Month Membership | |
| 23 | 1969 | Clare Joutras | Karate America | One Month Membership | |
| 24 | 1503 | Peggy Sandy | Karate America | One Month Membership | |
| 25 | 122 | Kate Keener | Karate America | One Month Membership | |
| 26 | 399 | Gail Krause | Karate America | One Month Membership | |
| 27 | 2100 | Larry & Barb Johnson | Karate America | One Month Membership | |
| 28 | 765 | BrianGasser | Karate America | One Month Membership | |
| 29 | 1710 | Judy Hackett | Karate America | One Month Membership | |
| 30 | 1166 | Alison Klann | Harris Pharmacy | First Aid Kit | |
| 31 | 373 | Amy Krumpen | D&D Piggly Wiggly | $25 GC | |
| 32 | 1654 | Jeff Vail | Don's Marine | Kids Kooper Sport Tube | |
| 33 | 1032 | Gary N-Ski | Hair X-Pressions | $15 GC | |
| 34 | 1860 | Bill Welch | Hair X-Pressions | $15 GC | |
| 35 | 1096 | Ashley Soenie | Hair X-Pressions | $15 GC | |
| 36 | 1373 | Arlene Duhr | Myofacial Therapy | GC 1 Hour Massage | |
| 37 | 602 | Delaine Breunig | Lodi Valley Farmers' Market | Magic Market Money | |
| 38 | 2814 | Bell Anton | Lodi Valley Farmers' Market | Magic Market Money | |
| 39 | 1699 | Tim Heins | Lodi Valley Farmers' Market | 1 Hat & 1 Vendor Space | |
| 40 | 1640 | Chase Lane | American Family-Tim Tiffany Agency | Garden Kit | |
| 41 | 1717 | Lyn Lorenz | American Family-Tim Tiffany Agency | Garden Kit | |
| 42 | 563 | Jennifer Iverson | American Family-Tim Tiffany Agency | Grill Kit | |
| 43 | 1252 | Brittany Falk | American Family-Tim Tiffany Agency | Grill Kit | |
| 44 | 983 | Darlene Baughman | Dulvia Barber Shop | GC 1 Hair Cut | |
| 45 | Last Duck | Rachelle Blair | Various | Gift Cards |
| Duck | Winning # | Winner's Name | Prize |
| 1 | 39 | Ryan Iverson | Red Wagon & Gift Bag |
| 2 | 28 | Ben Schultz | Gift Bag |
| 3 | 35 | Hannah P. | Gift Bag |
| 4 | 34 | Cathy Lawtin | Gift Bag |
| 5 | 23 | Brittany Peterson | Gift Bag |
| 6 | 10 | Danielle Heitsman | Gift Bag |
| 7 | 86 | Morey | Gift Bag |
| 8 | 79 | Zach/Donny Cade | Gift Bag |
| 9 | 90 | Izzy Bake | Gift Bag |
| 10 | 1 | Danielle Heitsman | Gift Bag |
| 11 | 41 | Bailey Schneider | Gift Bag |
| 12 | 6 | Lindsey Heitsman | Gift Bag |
| 13 | 97 | Roxie Christianson | Gift Bag |
© 2010 Lodi Chamber of Commerce. All rights reserved. Site by Tingalls.com